Crater Lake National Park and Wind Cave National Park are two of America’s most captivating natural wonders. One offers a serene oasis with a crystal-clear lake surrounded by towering cliffs, while the other takes visitors on an underground journey through twisting passages and glittering calcite formations. Whether you’re seeking a peaceful hike with breathtaking views or an exciting subterranean adventure, these two parks are sure to leave you in awe and create memories that will last a lifetime. So, buckle up and get ready to explore two of America’s most unique and awe-inspiring destinations!
Hiking Trails in Crater Lake National Park and Wind Cave National Park
Crater Lake National Park in Oregon is known for its deep, blue lake surrounded by cliffs and scenic vistas. Hiking trails range from easy walks to strenuous hikes, such as the Rim Trail, a popular and easy option that circles the lake and offers views of the water and surroundings. Another challenging hike is Garfield Peak, a steep ascent with panoramic views of the park and beyond.
Wind Cave National Park in South Dakota features one of the world’s longest and complex cave systems, but above ground it also offers a range of hikes. The easy Rankin Ridge Trail offers views of prairie and wildlife. A more challenging hike is the 7-mile round trip to Pronghorn Ridge summit, offering panoramic views of the Black Hills.
Most Popular Hiking Trails in Crater Lake National Park
Name | Length | Elevation | Type | Difficulty | Visitor Ratings |
---|---|---|---|---|---|
Garfield Peak Trail | 5471.756 | 325.8312 | Moderate | out and back | 4.5 |
Cleetwood Cove Trail | 3379.614 | 189.8904 | Moderate | out and back | 4.5 |
The Watchman Peak Trail | 2574.944 | 117.9576 | Moderate | out and back | 4.5 |
Mount Scott Trail | 6759.228 | 383.7432 | Moderate | out and back | 4.5 |
Discovery Point Trail | 6437.36 | 278.892 | Easy | out and back | 4.5 |
Plaikni Falls Trail | 3218.68 | 40.8432 | Easy | out and back | 4 |
Wizard Island Trail | 3701.482 | 228.9048 | Moderate | loop | 4.5 |
Sun Notch Trail | 1287.472 | 38.7096 | Easy | loop | 4.5 |
Pinnacles Valley Trail | 1126.538 | 11.8872 | Easy | out and back | 4 |
Mazama Village to Rim Village at Crater Lake | 13357.522 | 530.9616 | Moderate | out and back | 4.5 |
Most Popular Hiking Trails in Wind Cave National Park
Name | Length | Elevation | Type | Difficulty | Visitor Ratings |
---|---|---|---|---|---|
Rankin Ridge Interpretive Trail | 1609.34 | 72.8472 | Moderate | loop | 4.5 |
Wind Cave Canyon Trail | 6115.492 | 64.9224 | Easy | out and back | 4 |
Lookout Point Trail and Centennial Trail Loop | 8368.568 | 156.972 | Moderate | loop | 4 |
Cold Brook Canyon Trail | 4506.152 | 60.96 | Easy | out and back | 4 |
East Bison Flats Trail | 16254.334 | 445.9224 | Moderate | out and back | 4.5 |
Boland Ridge Trail | 7724.832 | 248.7168 | Moderate | out and back | 4 |
Centennial Trail: Highway 87 to Highlander Rd | 13035.654 | 286.8168 | Moderate | point to point | 4.5 |
Elk Mountain Interpretive Trail | 4023.35 | 99.9744 | Easy | out and back | 3.5 |
Prairie Vista Loop | 1609.34 | 31.6992 | Easy | out and back | 4 |
Highland Creek Trail to Centennial Trail Loop | 21887.024 | 443.7888 | Hard | loop | 4.5 |
Wildlife in Crater Lake National Park and Wind Cave National Park
Crater Lake NP in OR boasts a wide range of wildlife incl. black bears, mountain lions & birds like bald eagles, American dippers & Steller’s jays. It is recognized for its old-growth forests & diverse wildlife. Wind Cave NP in SD is known for its bison & pronghorns, swift fox, burrowing owl, & black-billed magpie. It also has a unique ecosystem with underground caves & plant species such as ponderosa pine & western yew tree.
Below are lists of the most commonly spotted wildlife at Crater Lake National Park and Wind Cave National Park. However, you can see a full list of wildlife at each national park here.
Birds
Crater Lake National Park | Wind Cave National Park |
---|---|
Peregrine Falcon | Peregrine Falcon |
Northern Harrier | Northern Harrier |
Sharp-Shinned Hawk | Sharp-Shinned Hawk |
Osprey | Osprey |
Tree Swallow | Tree Swallow |
Mallard | Mallard |
Canada Goose | Canada Goose |
Lincoln’s Sparrow | Lincoln’s Sparrow |
Ruby-Crowned Kinglet | Ruby-Crowned Kinglet |
American Robin | American Robin |
Great Horned Owl | Great Horned Owl |
Red-Tailed Hawk | Red-Tailed Hawk |
Northern Flicker | Northern Flicker |
Merlin | Merlin |
Barn Swallow | Barn Swallow |
Savannah Sparrow | Savannah Sparrow |
Great Blue Heron | Great Blue Heron |
Hermit Thrush | Hermit Thrush |
Bald Eagle | American Kestrel |
Song Sparrow | Bald Eagle |
European Starling | Song Sparrow |
Northern Pintail | European Starling |
American Wigeon | Northern Pintail |
American Pipit | American Wigeon |
Swainson’s Thrush | Green-Winged Teal |
Mammals
Crater Lake National Park | Wind Cave National Park |
---|---|
Coyote | Coyote |
American Beaver | American Beaver |
Muskrat | Muskrat |
Big Brown Bat | Big Brown Bat |
Bobcat | Bobcat |
Striped Skunk | Striped Skunk |
Little Brown Bat | Little Brown Bat |
Deer Mouse | Deer Mouse |
Raccoon | Raccoon |
Black Bear | Black Bear |
Porcupine | Porcupine |
Silver-Haired Bat | Silver-Haired Bat |
Hoary Bat | Hoary Bat |
Red Fox | Red Fox |
Long-Tailed Weasel | Weasels |
House Mouse | House Mouse |
Mountain Lion | Mountain Lion |
Mink | Mink |
Mule Deer Or Black-Tailed Deer | Mule Deer |
Gray Fox | Wolf |
Wolf | Long-Legged Myotis |
Long-Legged Myotis | Long-Eared Myotis |
Long-Eared Myotis | Badger |
American Badger | Ermine |
Ermine | Fringed Myotis |
Fish
Crater Lake National Park | Wind Cave National Park |
---|---|
Rainbow Trout | Brook Trout |
Brook Trout | Fathead Minnow |
Brown Trout | Long Nose Dace |
Lake Trout | Black Bullhead |
Silver Salmon | Creek Chub |
Kokanee Salmon | |
Cutthroat Trout |
Reptiles
Crater Lake National Park | Wind Cave National Park |
---|---|
Western Terestrial Garter Snake | Bull Snake |
Racer | Western Terrestrial Garter Snake |
Sagebrush Lizard | Racer |
Common Garter Snake | Western Rattlesnake |
Rubber Boa | Common Garter Snake |
Western Skink | Milksnake |
Western Fence Lizard |
Amphibians
Crater Lake National Park | Wind Cave National Park |
---|---|
Bullfrog | Northern Leopard Frog |
Tiger Salamander | |
Woodhouses Toad | |
Plains Spadefoot |
Insects
Crater Lake National Park | Wind Cave National Park |
---|---|
Orange Sulphur | Orange Sulfer |
Painted Lady | Painted Lady |
Red Admiral | Monarch Butterfly |
Honey Bee | American Painted Lady |
Purplish Copper | Red Admiral |
Anise Swallowtail | Mourningcloak |
Cabbage White | |
Common Checkered-Skipper | |
Clouded Sulphur | |
Variegated Fritillary |
Beautiful Landscapes in Crater Lake National Park and Wind Cave National Park
Crater Lake is the main attraction at Crater Lake National Park and is known for its stunning blue waters and caldera formed from a collapsed ancient volcano. Visitors can enjoy panoramic views from overlooks like Mount Scott and the Watchman.
Wind Cave National Park offers a variety of landscapes, including the fourth-longest cave system in the world, rolling prairies, and unique rock formations such as boxwork and Paha Sapa Limestone. Wildlife like bison and pronghorn can be seen on scenic drives through the park, and the Black Hills provide a stunning backdrop.
Things To-Do and Activities in Crater Lake National Park and Wind Cave National Park
Crater Lake NP is known for its glistening blue lake surrounded by cliffs, scenic drives, boat tours, ranger-led activities, fishing, and camping. Wind Cave NP offers visitors unique underground caves w/ boxwork & frostwork formations, cave tours, wildlife watching, ranger-led programs & hiking in the Black Hills. Both offer a range of outdoor & educational experiences.
Best Time to Visit Crater Lake National Park and Wind Cave National Park
Crater Lake National Park in Oregon and Wind Cave National Park in South Dakota have distinct seasonal weather patterns. Crater Lake’s weather is rainy and snowy from Oct to June with avg. temp. 30-50°F. Summer (July to Sept) is dry with temp. 40-70°F. Ideal time to visit is summer for clear roads and good weather. Wind Cave has a dry and warm summer (June to Sept) with temp. 70-90°F, cold winter (Dec to Feb) with temp. 10-30°F and snow, and moderate spring/fall. Best time to visit Wind Cave is summer for mild weather and to see unique underground formations.
Family Friendliness of Crater Lake National Park and Wind Cave National Park
Crater Lake National Park is generally a better option for families with children than Wind Cave National Park. Crater Lake offers a variety of activities, including scenic drives, boat tours, and kid-friendly hikes, plus ranger programs and picnic areas. Wind Cave, while known for its cave tours, may not appeal to kids as much, but it does have a campground and short nature trails.